Automatik-Schaltpunkte 722.3 ab 9/88: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 91: | Zeile 91: | ||
|- | |- | ||
|rowspan=4|124.<br>124.<br>124. | |rowspan=4|124.032<br>124.052<br>124.092 | ||
|rowspan=2|Vollgas | |rowspan=2|Vollgas | ||
|E | |E | ||
| | |25 | ||
| | |56 | ||
| | |102 | ||
| | |32 | ||
| | |21 | ||
| | | 1 | ||
|- | |- | ||
|S | |S | ||
| | |42 | ||
| | |95 | ||
| | |152 | ||
| | |106 | ||
| | |44 | ||
| | |19 | ||
|- | |- | ||
|colspan=2|Kick-down | |colspan=2|Kick-down | ||
| | |60 | ||
| | |103 | ||
| | |160 | ||
| | |142 | ||
| | |85 | ||
| | |36 | ||
|- | |- | ||
|colspan=2|Schaltpunktanhebung | |colspan=2|Schaltpunktanhebung | ||
| - | | - | ||
| | |48 | ||
| - | | - | ||
| - | | - | ||
| Zeile 125: | Zeile 125: | ||
| - | | - | ||
|- | |- | ||
|rowspan=4|124. | |rowspan=4|124.034 | ||
|rowspan=2|Vollgas | |rowspan=2|Vollgas | ||
|E | |E | ||
| | |35 | ||
| | |60 | ||
| | |130 | ||
| | |67 | ||
| | |29 | ||
| | | - | ||
|- | |- | ||
|S | |S | ||
| | |48 | ||
| | |106 | ||
| | |169 | ||
| | |118 | ||
| | |41 | ||
| | |25 | ||
|- | |- | ||
|colspan=2|Kick-down | |colspan=2|Kick-down | ||
| | |69 | ||
| | |114 | ||
| | |176 | ||
| | |158 | ||
| | |95 | ||
| | |39 | ||
|- | |- | ||
|colspan=2|Schaltpunktanhebung | |colspan=2|Schaltpunktanhebung | ||
| Zeile 160: | Zeile 160: | ||
|- | |- | ||
|rowspan=4|124. | |rowspan=4|124.036 | ||
|rowspan=2|Vollgas | |rowspan=2|Vollgas | ||
|E | |E | ||
| | |34 | ||
| | |60 | ||
| | |125 | ||
| | |64 | ||
| | |28 | ||
| | | - | ||
|- | |- | ||
|S | |S | ||
| | |46 | ||
| | |104 | ||
| | |163 | ||
| | |114 | ||
| | |40 | ||
| | |24 | ||
|- | |- | ||
|colspan=2|Kick-down | |colspan=2|Kick-down | ||
| | |67 | ||
| | |112 | ||
| | |169 | ||
| | |153 | ||
| | |92 | ||
| | |38 | ||
|- | |- | ||
|colspan=2|Schaltpunktanhebung | |colspan=2|Schaltpunktanhebung | ||
| - | | - | ||
| | |48 | ||
| - | | - | ||
| - | | - | ||
| Zeile 195: | Zeile 195: | ||
|- | |- | ||
|rowspan=4|124. | |rowspan=4|124.066 | ||
|rowspan=2|Vollgas | |rowspan=2|Vollgas | ||
|E | |E | ||
| | |28 | ||
| | |59 | ||
| | |114 | ||
| | |41 | ||
| | |23 | ||
| | | - | ||
|- | |- | ||
|S | |S | ||
| | |42 | ||
| | |95 | ||
| | |152 | ||
| | |114 | ||
| | |44 | ||
| | |19 | ||
|- | |- | ||
|colspan=2|Kick-down | |colspan=2|Kick-down | ||
| | |60 | ||
| | |104 | ||
| | |161 | ||
| | |143 | ||
| | |87 | ||
| | |36 | ||
|- | |- | ||
|colspan=2|Schaltpunktanhebung | |colspan=2|Schaltpunktanhebung | ||
| - | | - | ||
| | |48 | ||
| - | | - | ||
| - | | - | ||
| Zeile 230: | Zeile 230: | ||
|- | |- | ||
|rowspan=4|124.<br>124. | |rowspan=4|124.090<br>124.092 | ||
|rowspan=2|Vollgas | |rowspan=2|Vollgas | ||
|E | |E | ||
| | |22 | ||
| | |51 | ||
| | |94 | ||
| | |33 | ||
| | |20 | ||
| | | - | ||
|- | |- | ||
|S | |S | ||
| | |37 | ||
| | |86 | ||
| | |139 | ||
| | |93 | ||
| | |40 | ||
| | |20 | ||
|- | |- | ||
|colspan=2|Kick-down | |colspan=2|Kick-down | ||
| | |54 | ||
| | |95 | ||
| | |146 | ||
| | |131 | ||
| | |79 | ||
| | |36 | ||
|- | |- | ||
|colspan=2|Schaltpunktanhebung | |colspan=2|Schaltpunktanhebung | ||
| Zeile 265: | Zeile 265: | ||
|- | |- | ||
|rowspan=4|124.<br>124.<br>124.<br>124. | |rowspan=4|124.133<br>124.193<br>124.333<br>124.393 | ||
|rowspan=2|Vollgas | |rowspan=2|Vollgas | ||
|E | |E | ||
| | |38 | ||
| | |80 | ||
| | |132 | ||
| | |82 | ||
| | |43 | ||
| | |20 | ||
|- | |- | ||
|S | |S | ||
| Zeile 284: | Zeile 284: | ||
|- | |- | ||
|colspan=2|Kick-down | |colspan=2|Kick-down | ||
| | |51 | ||
| | |87 | ||
| | |140 | ||
| | |125 | ||
| | |73 | ||
| | |32 | ||
|- | |- | ||
Version vom 20. August 2009, 13:32 Uhr
Schaltpunkte im Programm D
Die Schaltpunkte sind ca Werte!!
Bei Kickdown ist sind die Schaltpunkte im Programm E und S gleich!
| Baumuster | Stellung Gaspedal | Schaltpunkt bei km/h | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 -> 2 | 2 -> 3 | 3 -> 4 | 4 -> 3 | 3 -> 2 | 2 -> 1 | |||
| 124.030 124.050 124.230 124.290 |
Vollgas | E | 24 | 55 | 100 | 35 | 21 | - |
| S | 39 | 92 | 149 | 99 | 43 | 21 | ||
| Kick-down | 58 | 101 | 157 | 141 | 84 | 39 | ||
| Schaltpunktanhebung | - | - | - | - | - | - | ||
| 124.031 124.051 124.061 124.091 |
Vollgas | E | 27 | 58 | 116 | 44 | 25 | - |
| S | 38 | 94 | 148 | 96 | 43 | 18 | ||
| Kick-down | 63 | 105 | 159 | 145 | 91 | 36 | ||
| Schaltpunktanhebung | - | 48 | - | - | - | - | ||
| 124.032 124.052 124.092 |
Vollgas | E | 25 | 56 | 102 | 32 | 21 | 1 |
| S | 42 | 95 | 152 | 106 | 44 | 19 | ||
| Kick-down | 60 | 103 | 160 | 142 | 85 | 36 | ||
| Schaltpunktanhebung | - | 48 | - | - | - | - | ||
| 124.034 | Vollgas | E | 35 | 60 | 130 | 67 | 29 | - |
| S | 48 | 106 | 169 | 118 | 41 | 25 | ||
| Kick-down | 69 | 114 | 176 | 158 | 95 | 39 | ||
| Schaltpunktanhebung | - | - | - | - | - | - | ||
| 124.036 | Vollgas | E | 34 | 60 | 125 | 64 | 28 | - |
| S | 46 | 104 | 163 | 114 | 40 | 24 | ||
| Kick-down | 67 | 112 | 169 | 153 | 92 | 38 | ||
| Schaltpunktanhebung | - | 48 | - | - | - | - | ||
| 124.066 | Vollgas | E | 28 | 59 | 114 | 41 | 23 | - |
| S | 42 | 95 | 152 | 114 | 44 | 19 | ||
| Kick-down | 60 | 104 | 161 | 143 | 87 | 36 | ||
| Schaltpunktanhebung | - | 48 | - | - | - | - | ||
| 124.090 124.092 |
Vollgas | E | 22 | 51 | 94 | 33 | 20 | - |
| S | 37 | 86 | 139 | 93 | 40 | 20 | ||
| Kick-down | 54 | 95 | 146 | 131 | 79 | 36 | ||
| Schaltpunktanhebung | - | - | - | - | - | - | ||
| 124.133 124.193 124.333 124.393 |
Vollgas | E | 38 | 80 | 132 | 82 | 43 | 20 |
| S | ||||||||
| Kick-down | 51 | 87 | 140 | 125 | 73 | 32 | ||
| 124.330 | Vollgas | 33 | 73 | 124 | 75 | 39 | 18 | |
| Kick-down | 48 | 83 | 129 | 109 | 64 | 28 | ||
| Schaltpunktanhebung | - | - | - | - | - | - | ||